Products
CADBURY 136G BOX OF 8 HOLLOW EGSS
Perfect for the Easter Egg Hunt, these 136g boxes of 8 hollow Cadbury Eggs come in a carton of 24 and have an RRP of $8.00
|
Cadbury Dairy Milk Hollow Easter Eggs 8 Pack 136g Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 8 Serving Size: 17.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 385.00kj | 0.00% | 2260.00kj |
| Protein | 1.30g | 0.00% | 7.50g |
| Fat - Total | 5.40g | 0.00% | 31.50g |
| - Saturated | 3.20g | 0.00% | 18.70g |
| Carbohydrates | 9.50g | 0.00% | 56.10g |
| - Sugars | 9.30g | 0.00% | 54.80g |
| Sodium | 14.00mg | 0.00% | 82.00mg |
| Ingredients: Full Cream Milk, Sugar, Cocoa Butter, Cocoa Mass, Milk Solids, Emulsifiers (Soy Lecithin, 476) Flavours. | |||
| Allergen statement: Contains: Milk, Soy. May Contain Peanuts, Tree Nuts | |||
CADBURY 32G MINT BUBBLY BUNNY
A great easter treat, these 32g Cadbury Mint Bubbly Bunnies come in a box of 40 and have an RRP of $3.00 per Bunny.
|
Cadbury Bubbly Mint Chocolate Easter Bunny 32g Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 32.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 730.00kj | 0.00% | 2280.00kj |
| Protein | 2.20g | 0.00% | 7.00g |
| Fat - Total | 10.20g | 0.00% | 32.00g |
| - Saturated | 6.10g | 0.00% | 19.00g |
| Carbohydrates | 18.20g | 0.00% | 56.80g |
| - Sugars | 17.90g | 0.00% | 6.10g |
| Sodium | 30.00mg | 0.00% | 95.00mg |
| Ingredients: Milk Chocolate (56%), Mint Flavoured Centre (44%), Ingredients: Full Cream Milk, Sugar, Milk Solids, Cocoa Butter, Cocoa Mass, Emulsifiers (Soy Lecithin, 476), Colour (41), Flavours | |||
| Allergen statement: Contains Milk and Soy. May Contain Tree Nuts, Wheat, Peanuts, Gluten. | |||
CADBURY 35G MARSHMALLOW EGGS
A great easter treat, these 35g Cadbury Marshmallow Eggs come in a box of 40 and have an RRP of $1.80 per Egg.
|
Cadbury Marshmallow Easter Egg 35g Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 35.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 568.00kj | 0.00% | 1620.00kj |
| Protein | 1.00g | 0.00% | 2.40g |
| Fat - Total | 3.10g | 0.00% | 8.80g |
| - Saturated | 1.90g | 0.00% | 5.40g |
| Carbohydrates | 25.70g | 0.00% | 73.50g |
| - Sugars | 20.80g | 0.00% | 59.50g |
| Sodium | 12.00mg | 0.00% | 33.00mg |
| Ingredients: Product Contains Marshmallow (69%), Milk Chocolate (31%), Ingredients: Sugar, Glucose Syrup, Invert Sugar, Milk Solids, Water, Cocoa Butter, Cocoal Mass, Gelatine, Emulsifiers (Soy Lecithin, 476), Colours (100, 160A), Flavours, Corn Starch. | |||
| Allergen statement: Contains Soy, Milk. May Contain Peanuts, Tree Nuts | |||
FREDDO & FRIENDS CARRY BOX ** NEW MIX **
Buy price
$0.00Potential Profit
$0.00FREDDO & FRIENDS CARRY BOX ** NEW MIX **
Our *** New Mix *** contains:
12g Cadbury Dairy Milk Freddo
15g Cadbury Dairy Milk Caramello Koala
15g Cadbury Dairy Milk Freddo Strawberry
12g Cadbury Dairy Milk Freddo Milky Top
*Includes 80 units per box with RRP of 4 for $3
|
15g Cadbury Dairy Milk Caramello Koala Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 15.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 313.00kj | 4.00% | 2090.00kj |
| Protein | 1.00g | 2.00% | 6.10g |
| Fat - Total | 3.90g | 6.00% | 25.80g |
| - Saturated | 2.40g | 10.00% | 15.70g |
| Carbohydrates | 9.00g | 3.00% | 59.90g |
| - Sugars | 8.00g | 9.00% | 53.50g |
| Sodium | 19.00mg | 1.00% | 129.00mg |
| Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, MILK SOLIDS, GLUCOSE SYRUP, COCOA MASS, SWEETENED CONDENSED MILK (MILK, SUGAR, MILK SOLIDS), GOLDEN SYRUP, INVERT SUGAR, VEGETABLE FAT, EMULSIFIERS (SOY LECITHIN, 476) SALT, ACIDITY REGULATOR (331), FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 27%, MILK SOLIDS MINIMUM 24%. | |||
| Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN WHEAT, GLUTEN, PEANUTS AND TREE NUTS. | |||
|
15g Cadbury Dairy Milk Freddo Strawberry Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 15.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 298.00kj | 3.00% | 1990.00kj |
| Protein | 1.00g | 2.00% | 5.40g |
| Fat - Total | 3.20g | 5.00% | 21.20g |
| - Saturated | 1.90g | 8.00% | 12.80g |
| Carbohydrates | 9.70g | 3.00% | 64.50g |
| - Sugars | 8.90g | 10.00% | 59.20g |
| Sodium | 10.00mg | 1.00% | 66.00mg |
| Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, COCOA MASS, MILK SOLIDS, GLUCOSE SYRUP, INVERT SUGAR, EMULSIFIERS (SOY LECITHIN, 476), STRAWBERRIES, APPLES, COLOUR (163), FLAVOURS, ACIDITY REGULATORS (330, 331). MILK CHOCOLATE CONTAINS COCOA SOLIDS 27%, MILK SOLIDS MINIMUM 24%. | |||
| Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN WHEAT, GLUTEN, PEANUTS AND TREE NUTS. | |||
|
12G Cadbury Dairy Milk Freddo Milky Top Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 12.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 273.00kj | 3.00% | 2270.00kj |
| Protein | 1.00g | 2.00% | 7.00g |
| Fat - Total | 3.80g | 5.00% | 31.50g |
| - Saturated | 2.30g | 9.00% | 18.80g |
| Carbohydrates | 6.90g | 2.00% | 57.20g |
| - Sugars | 6.80g | 8.00% | 56.40g |
| Sodium | 11.00mg | 1.00% | 94.00mg |
| Ingredients: FULL CREAM MILK, SUGAR, MILK SOLIDS, COCOA BUTTER, COCOA MASS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 27%, MILK SOLIDS 24%. WHITE CHOCOLATE CONTAINS COCOA SOLIDS 23%, MILK SOLIDS 35%. | |||
| Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN WHEAT, GLUTEN, PEANUTS AND TREE NUTS. | |||
|
12g Cadbury Dairy Milk Freddo Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 12.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 269.00kj | 3.00% | 2240.00kj |
| Protein | 1.00g | 2.00% | 7.40g |
| Fat - Total | 3.60g | 5.00% | 30.30g |
| - Saturated | 2.20g | 9.00% | 18.20g |
| Carbohydrates | 6.90g | 2.00% | 57.30g |
| - Sugars | 6.70g | 7.00% | 55.90g |
| Sodium | 10.00mg | 1.00% | 83.00mg |
| Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, COCOA MASS, MILK SOLIDS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 27%, MILK SOLIDS MINIMUM 24%. | |||
| Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN WHEAT, GLUTEN, PEANUTS AND TREE NUTS. | |||
FUNPACK CARRY BOX ** NEW MIX **
Our *** New Mix *** contains:
33g Cadbury Dairy Milk Freddo
35g Cadbury Dairy Milk Caramello Koala
*Includes 40 units per box with RRP of 2 for $3
|
35g Freddo Dairy Milk Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 35.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 784.00kj | 9.00% | 2240.00kj |
| Protein | 2.70g | 5.00% | 7.60g |
| Fat - Total | 10.40g | 15.00% | 29.60g |
| - Saturated | 6.60g | 28.00% | 18.70g |
| Carbohydrates | 20.90g | 7.00% | 59.80g |
| - Sugars | 20.30g | 23.00% | 57.90g |
| Sodium | 28.00mg | 1.00% | 80.00mg |
| Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, COCOA MASS, MILK SOLIDS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 26%, MILK SOLIDS 28%. | |||
| Allergen statement: CONTAINS MILK AND SOYA. MAY CONTAIN TRACES OF WHEAT, EGG, PEANUTS AND TREE NUTS. | |||
|
35g Caramello Koala Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 35.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 731.00kj | 8.00% | 2090.00kj |
| Protein | 2.10g | 4.00% | 6.10g |
| Fat - Total | 9.00g | 13.00% | 25.80g |
| - Saturated | 5.50g | 23.00% | 15.70g |
| Carbohydrates | 21.00g | 7.00% | 59.90g |
| - Sugars | 18.70g | 21.00% | 53.50g |
| Sodium | 45.00mg | 2.00% | 129.00mg |
| Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, MILK SOLIDS, GLUCOSE SYRUP, COCOA MASS, SWEETENED CONDENSED MILK (MILK, SUGAR, MILK SOLIDS), GOLDEN SYRUP, INVERT SUGAR, VEGETABLE FAT, EMULSIFIERS (SOY LECITHIN , 476) SALT, ACIDITY REGULATOR, FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 27%, MILK SOLIDS MINIMUM 24%. | |||
| Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN WHEAT, GLUTEN, PEANUTS AND TREE NUTS. | |||
Cadbury Marshmallow Santa (** SOLD OUT IN TAS & WA**)
Buy price
$0.00Potential Profit
$0.00Cadbury Marshmallow Santa (** SOLD OUT IN TAS & WA**)
Rally your local community for a festive fundraising drive this Christmas and raise up to $23.04 profit* per box of 35g Cadbury Marshmallow Santa.
Cadbury Marshmallow Santa - a soft marshmallow covered with Cadbury milk chocolate, treat yourself this Christmas!
|
35g Cadbury Marshmallow santa Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 35.00 g |
Per Serve | per 100g | |
| Energy | 557.00kj | 1590.00kj | |
| Protein | 1.00g | 2.40g | |
| Fat - Total | 2.90g | 8.30g | |
| - Saturated | 1.80g | 5.20g | |
| Carbohydrates | 25.60g | 73.00g | |
| - Sugars | 20.60g | 58.80g | |
| Sodium | 10.00mg | 28.00mg | |
| Ingredients: SUGAR, GLUCOSE SYRUP, INVERT SUGAR, WATER, MILK SOLIDS, COCOA BUTTER, COCOA MASS, GELATINE, EMULSIFIERS (SOY LECITHIN, 476). FLAVOURS, CORNSTARCH. MILK CHOCOLATE CONTAINS COCOA SOLIDS 26%, MILK SOLIDS 23%. | |||
| Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN TRACES OF PEANUTS AND TREE NUTS. | |||
40G EUROPE NOUGAT HONEY LOG
Each box contains 35 units with a RRP of $2.50 per unit.
|
40g EUROPE HONEY LOG Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 40.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 816.00kj | 9.00% | 2040.00kj |
| Protein | 1.80g | 4.00% | 4.40g |
| Fat - Total | 9.10g | 13.00% | 22.70g |
| - Saturated | 5.50g | 23.00% | 13.70g |
| Carbohydrates | 25.80g | 8.00% | 64.40g |
| - Sugars | 19.50g | 22.00% | 48.70g |
| Sodium | 37.00mg | 2.00% | 92.00mg |
| Ingredients: Sugar, Glucose Syrup, Milk Solids, Cocoa Butter, Peanuts, Coconut, Cocoa Mass, Rice Crisps, Honey (1.3%), Vegetable Fat, Hydrolysed Milk Protein, Emulsifiers (Soy Lecithin, 471, 476), Gelatine, Flavours. Milk Chocolate (49%), Honey Nougat (33%), Peanuts (6%), Coconut (6%). Milk Chocolate contains Cocoa Solids 26%, Milk Solids 23%. Milk, Peanuts & Soy. | |||
| Allergen statement: Contains: Milk, Peanuts, Soy May Contain: Tree Nuts, Wheat | |||
75G CADBURY DAIRY MILK MILK CHOCOLATE BAR
Buy price
$0.00Potential Profit
$0.0075G CADBURY DAIRY MILK MILK CHOCOLATE BAR
Each box contains 42 units with a RRP of $3.00 per unit.
|
75g CADBURY DAIRY MILK MILK CHOCOLATE BAR Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 2 Serving Size: 37.50 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 844.00kj | 10.00% | 2250.00kj |
| Protein | 2.80g | 6.00% | 7.60g |
| Fat - Total | 11.40g | 16.00% | 30.40g |
| - Saturated | 7.20g | 30.00% | 19.20g |
| Carbohydrates | 21.50g | 7.00% | 57.30g |
| - Sugars | 21.00g | 23.00% | 56.00g |
| Sodium | 31.00mg | 1.00% | 82.00mg |
| Ingredients: Full Cream Milk, Sugar, Cocoa Butter, Cocoa Mass, Milk Solids, Emulsifiers (Soy Lecithin, 476), Flavours. Milk contains Cocoa Solids 27%, Milk Solids minimum 24%. Milk and soy. | |||
| Allergen statement: Contains: Milk, Soy May Contain: Peanuts, Tree Nuts, Wheat | |||
The Natural Confectionery Co. Lolly Box
Buy price
$0.00Potential Profit
$0.00The Natural Confectionery Co. Lolly Box
Pre-mixed convenience!
Each box contains a mixture of:
- Snakes 230g
- Party Mix 220g
- Sours Squirms 220g
Includes 15 bags per box.
If a variant is not available it will be replaced with a product of equal or greater value.
|
The Natural Confectionery Company Sour Squirms 220g Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 8 Serving Size: 25.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 356.00kj | 4.00% | 1420.00kj |
| Protein | 1.00g | 1.00% | 2.10g |
| Fat - Total | 1.00g | 1.00% | 1.00g |
| - Saturated | 1.00g | 1.00% | 1.00g |
| Carbohydrates | 20.20g | 7.00% | 80.80g |
| - Sugars | 12.20g | 14.00% | 48.70g |
| Sodium | 7.00mg | 1.00% | 30.00mg |
| Ingredients: Cane Sugar, Glucose Syrup (from Wheat and Corn), Thickener (Acid Modified Wheat Starch), Water, Food Acids (citric, Fumaric, Tartaric), Gelatine, Fruit Juice Concentrate, Natural Flavours, Natural Food Colours (Anthocyanins, Grape Skin Extract, Black Carrot Spirulina, Turmeric, Paprika Oleoresin). | |||
| Allergen statement: Contains Wheat | |||
|
The Natural Confectionery Company Party Mix 220g Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 8 Serving Size: 25.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 361.00kj | 4.00% | 1440.00kj |
| Protein | 1.00g | 2.00% | 3.60g |
| Fat - Total | 1.00g | 1.00% | 1.00g |
| - Saturated | 1.00g | 1.00% | 1.00g |
| Carbohydrates | 20.10g | 6.00% | 80.20g |
| - Sugars | 11.70g | 13.00% | 46.60g |
| Sodium | 8.00mg | 1.00% | 32.00mg |
| Ingredients: Glucose Syrup (from Wheat and Corn), Cane Sugar, Thickener (Acid Modified Wheat Starch), Gelatine, Food Acid (Citric), Fruit Juice Concentrate, Natural Flavours, Natural Food Colours (Anthocyanins, Black Carrot, Grape Skin Extract, Spirulina, Paprika Oleoresin Turmeric), Glazing Agent (Vegetable Oil, Carnauba Wax), | |||
| Allergen statement: Contains Wheat | |||
|
The Natural Confectionery Company Snakes 230g Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 9 Serving Size: 25.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 359.00kj | 4.00% | 1430.00kj |
| Protein | 1.00g | 2.00% | 3.60g |
| Fat - Total | 1.00g | 1.00% | 1.00g |
| - Saturated | 1.00g | 1.00% | 1.00g |
| Carbohydrates | 19.90g | 6.00% | 79.60g |
| - Sugars | 11.60g | 13.00% | 46.20g |
| Sodium | 8.00mg | 1.00% | 32.00mg |
| Ingredients: Glucose Syrup (from Wheat and Corn), Cane Sugar, Thickener (Acid Modified Wheat Starch), Water, Gelatine, Food Acid (Citric), Fruit Juice Concentrate, Natural Flavours, Natural Food Colours (Grape Skin Extract, Anthocyanins, Black Carrot, Spirulina, Paprika Oleoresin, Turmeric), Glazing Agent (Vegetable Oil, Carnauba Wax). | |||
| Allergen statement: Contains Wheat | |||
Goody Box Carry Box
Only $3 for two bars! Sure to make your next fundraising drive a huge success!
Includes:
39g Cadbury Twirl
44g Cadbury Cherry Ripe
40g Cadbury Twirl Crispy (formerly Breakaway)
46g Cadbury Picnic
50g Fry's Turkish Delight
Includes 40 units per box.
|
50G Fry's Turkish Delight Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 50.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 790.00kj | 9.00% | 1580.00kj |
| Protein | 1.00g | 1.00% | 1.00g |
| Fat - Total | 3.90g | 6.00% | 7.80g |
| - Saturated | 2.30g | 10.00% | 4.70g |
| Carbohydrates | 37.20g | 12.00% | 74.50g |
| - Sugars | 25.90g | 29.00% | 51.80g |
| Sodium | 21.00mg | 1.00% | 41.00mg |
| Ingredients: CONTAINS: SUGAR, GLUCOSE SYRUP, WATER, MILK SOLIDS, COCOA BUTTER, GELLING AGENTS (1401, 440), COCOA MASS, ACIDITY REGULATORS (575, 331), EMULSIFIERS (SOY LECITHIN, 476), COLOUR (163), FLAVOURS, CORNSTARCH. MILK, SOY. PRODUCT CONTAINS TURKISH DELIGHT CENTRE (72%), MILK CHOCOLATE (27%). | |||
| Allergen statement: CONTAINS: MILK, SOY MAY CONTAIN: | |||
|
46G Cadbury Picnic Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 46.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 1010.00kj | 12.00% | 2200.00kj |
| Protein | 4.00g | 8.00% | 8.60g |
| Fat - Total | 13.90g | 20.00% | 30.20g |
| - Saturated | 5.90g | 25.00% | 12.70g |
| Carbohydrates | 24.60g | 8.00% | 53.50g |
| - Sugars | 19.70g | 22.00% | 42.90g |
| Sodium | 61.00mg | 3.00% | 133.00mg |
| Ingredients: CONTAINS: SUGAR, PEANUTS, GLUCOSE SYRUP, MILK SOLIDS, SWEETENED CONDENSED MILK (MILK, SUGAR), VEGETABLE FAT, COCOA BUTTER, COCOA MASS, WHEAT FLOUR, RICE CRISPS, CORNSTARCH, EMULSIFIER (SOY LECITHIN, 471, 476, SUNFLOWER LECITHIN), SALT, VEGETABLE OIL, FLAVOURS, RAISING AGENT (500). PEANUTS, WHEAT, MILK AND SOY. CONTAINS: MILK CHOCOLATE (40%), CARAMEL (23%), PEANUTS (23%), WAFER (3.8%), RICE CRISPS (2.5%). MILK CHOCOLATE CONTAINS COCOA SOLIDS 26%, MILK SOLIDS 23%. | |||
| Allergen statement: CONTAINS: MILK, PEANUTS, SOY, WHEAT MAY CONTAIN: TREE NUTS | |||
|
44G Cadbury Cherry Ripe Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 44.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 873.00kj | 10.00% | 1980.00kj |
| Protein | 2.10g | 4.00% | 4.70g |
| Fat - Total | 11.10g | 16.00% | 25.20g |
| - Saturated | 9.10g | 38.00% | 20.70g |
| Carbohydrates | 24.30g | 8.00% | 55.10g |
| - Sugars | 20.40g | 23.00% | 46.40g |
| Sodium | 18.00mg | 1.00% | 40.00mg |
| Ingredients: CONTAINS DARK CHOCOLATE (22%), COCONUT (22%), GLACE CHERRIES (15%). INGREDIENTS: SUGAR, COCONUT (CONTAINS PRESERVATIVE (223 (SULPHITES))), GLACE CHERRIES (CHERRIES, WHEAT GLUCOSE FRUCTOSE SYRUP, COLOUR (163), FOOD ACID (330), SULPHITES), GLUCOSE SYRUP, COCOA MASS, SWEETENED CONDENSED MILK (MILK, SUGAR, MILK SOLIDS), VEGETABLE FAT, COCOA BUTTER, MILK SOLIDS, COCOA POWDER, GELATINE, INVERT SUGAR, CORNSTARCH, TAPIOCA STARCH, EMULSIFIERS (SOY LECITHIN, 476), COLOURS (120, 160c), FLAVOURS, MINERAL SALT (500). DARK CHOCOLATE CONTAINS COCOA SOLIDS 43%. | |||
| Allergen statement: CONTAINS SULPHITES, WHEAT GLUCOSE FRUCTOSE SYRUP, MILK AND SOY. MAY CONTAIN WHEAT, PEANUTS AND TREE NUTS. | |||
|
40G Cadbury Twirl Crispy (formerly Breakaway) Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 2 Serving Size: 20.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 456.00kj | 5.00% | 2280.00kj |
| Protein | 1.50g | 3.00% | 7.30g |
| Fat - Total | 6.50g | 9.00% | 32.60g |
| - Saturated | 3.90g | 16.00% | 19.30g |
| Carbohydrates | 11.00g | 4.00% | 54.80g |
| - Sugars | 9.30g | 10.00% | 46.40g |
| Sodium | 18.00mg | 1.00% | 91.00mg |
| Ingredients: CONTAINS: MILK CHOCOLATE (77%), WAFER (7%). INGREDIENTS: FULL CREAM MILK, SUGAR, COCOA MASS, COCOA BUTTER, WHEAT FLOUR, VEGETABLE FAT, MILK SOLIDS, CORNSTARCH, EMULSIFIERS (SOY LECITHIN, 476, SUNFLOWER LECITHIN), COCOA POWDER, VEGETABLE OIL, SALT, RAISING AGENT (500), FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 28%, MILK SOLIDS MINIMUM 24%. | |||
| Allergen statement: CONTAINS MILK, WHEAT AND SOY MAY CONTAIN PEANUTS AND TREE NUTS. | |||
|
39G Cadbury Twirl Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 2 Serving Size: 19.50 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 436.00kj | 5.00% | 2230.00kj |
| Protein | 1.50g | 3.00% | 7.60g |
| Fat - Total | 5.80g | 8.00% | 29.60g |
| - Saturated | 3.70g | 15.00% | 18.90g |
| Carbohydrates | 11.30g | 4.00% | 57.90g |
| - Sugars | 11.00g | 12.00% | 56.80g |
| Sodium | 16.00mg | 1.00% | 83.00mg |
| Ingredients: CONTAINS: MILK CHOCOLATE CONTAINS COCOA SOLIDS 26%, MILK SOLIDS MINIMUM 24%. MILK AND SOY. FULL CREAM MILK, SUGAR, COCOA BUTTER, COCOA MASS, MILK SOLIDS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOURS. | |||
| Allergen statement: CONTAINS: MILK, SOY. MAY CONTAIN: PEANUTS, TREE NUTS | |||
45G CADBURY CARAMILK CHOCOLATE BAR
Cadbury Caramilk includes 48 units per box, with a suggested RRP $2.50
Add even more fun to your next fundraiser.
Perfect for fundraisers wanting a counter display option.
|
Cadbury Caramilk Chocolate Bar 45g Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 45.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 1040.00kj | 12.00% | 2310.00kj |
| Protein | 3.20g | 6.00% | 7.10g |
| Fat - Total | 14.70g | 21.00% | 32.60g |
| - Saturated | 8.80g | 37.00% | 19.60g |
| Carbohydrates | 26.00g | 8.00% | 57.80g |
| - Sugars | 26.00g | 29.00% | 57.80g |
| Sodium | 39.00mg | 2.00% | 87.00mg |
| Ingredients: CONTAINS: WHITE CHOCOLATE CONTAINS COCOA SOLIDS 23%, MILK SOLIDS 29%. MILK AND SOY. INGREDIENTS: FULL CREAM MILK, SUGAR, COCOA BUTTER, MILK SOLIDS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOUR. | |||
| Allergen statement: CONTAINS MILK, SOY. MAY CONTAIN TRACES OF PEANUTS, TREE NUTS AND WHEAT | |||
Funpack Carry Box (** SOLD OUT IN NSW & QLD**)
Buy price
$0.00Potential Profit
$0.00Funpack Carry Box (** SOLD OUT IN NSW & QLD**)
Contains mix of:
35g Cadbury Dairy Milk Freddo
35g Cadbury Dairy Milk Caramello Koala
Includes 60 units per box.
|
35g Freddo Dairy Milk Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 35.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 784.00kj | 9.00% | 2240.00kj |
| Protein | 2.70g | 5.00% | 7.60g |
| Fat - Total | 10.40g | 15.00% | 29.60g |
| - Saturated | 6.60g | 28.00% | 18.70g |
| Carbohydrates | 20.90g | 7.00% | 59.80g |
| - Sugars | 20.30g | 23.00% | 57.90g |
| Sodium | 28.00mg | 1.00% | 80.00mg |
| Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, COCOA MASS, MILK SOLIDS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 26%, MILK SOLIDS 28%. | |||
| Allergen statement: CONTAINS MILK AND SOYA. MAY CONTAIN TRACES OF WHEAT, EGG, PEANUTS AND TREE NUTS. | |||
|
35g Caramello Koala Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 35.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 731.00kj | 8.00% | 2090.00kj |
| Protein | 2.10g | 4.00% | 6.10g |
| Fat - Total | 9.00g | 13.00% | 25.80g |
| - Saturated | 5.50g | 23.00% | 15.70g |
| Carbohydrates | 21.00g | 7.00% | 59.90g |
| - Sugars | 18.70g | 21.00% | 53.50g |
| Sodium | 45.00mg | 2.00% | 129.00mg |
| Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, MILK SOLIDS, GLUCOSE SYRUP, COCOA MASS, SWEETENED CONDENSED MILK (MILK, SUGAR, MILK SOLIDS), GOLDEN SYRUP, INVERT SUGAR, VEGETABLE FAT, EMULSIFIERS (SOY LECITHIN , 476) SALT, ACIDITY REGULATOR, FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 27%, MILK SOLIDS MINIMUM 24%. | |||
| Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN WHEAT, GLUTEN, PEANUTS AND TREE NUTS. | |||
Freddo & Friends Carry Box (** SOLD OUT IN NSW & QLD**)
Buy price
$0.00Potential Profit
$0.00Freddo & Friends Carry Box (** SOLD OUT IN NSW & QLD**)
Easy & mobile with convenient carry handle.
Contains mix of:
40x 12g Freddo
40x 15g Caramello Koala
20x 15g Freddo Strawberry
20x 12g Freddo Milky Top
Includes 120 units per box.
|
15g Cadbury Dairy Milk Caramello Koala Average Nutrition Information |
|||
|---|---|---|---|
|
Servings Per Package: 1 Serving Size: 15.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
| Energy | 313.00kj | 4.00% | 2090.00kj |
| Protein | 1.00g | 2.00% | 6.10g |
| Fat - Total | 3.90g | 6.00% | 25.80g |
| - Saturated | 2.40g | 10.00% | 15.70g |
| Carbohydrates | 9.00g | 3.00% | 59.90g |
| - Sugars | 8.00g | 9.00% | 53.50g |
