FUNPACK CARRY BOX ** NEW MIX **
Our *** New Mix *** contains:
33g Cadbury Dairy Milk Freddo
35g Cadbury Dairy Milk Caramello Koala
*Includes 40 units per box with RRP of 2 for $3
Per Carry Box
A$40.00
Buy price
$40.00
Potential Profit
$20.00
Nutritional Information
| 35g Freddo Dairy Milk Average Nutrition Information | |||
|---|---|---|---|
| Servings Per Package: 1 Serving Size: 35.00 g | Per Serve | % Daily Intake* (per serve) | per 100g |
| Energy | 784.00kj | 9.00% | 2240.00kj |
| Protein | 2.70g | 5.00% | 7.60g |
| Fat - Total | 10.40g | 15.00% | 29.60g |
| - Saturated | 6.60g | 28.00% | 18.70g |
| Carbohydrates | 20.90g | 7.00% | 59.80g |
| - Sugars | 20.30g | 23.00% | 57.90g |
| Sodium | 28.00mg | 1.00% | 80.00mg |
|
| |||
| Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, COCOA MASS, MILK SOLIDS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 26%, MILK SOLIDS 28%. | |||
| Allergen statement: CONTAINS MILK AND SOYA. MAY CONTAIN TRACES OF WHEAT, EGG, PEANUTS AND TREE NUTS. | |||
| 35g Caramello Koala Average Nutrition Information | |||
|---|---|---|---|
| Servings Per Package: 1 Serving Size: 35.00 g | Per Serve | % Daily Intake* (per serve) | per 100g |
| Energy | 731.00kj | 8.00% | 2090.00kj |
| Protein | 2.10g | 4.00% | 6.10g |
| Fat - Total | 9.00g | 13.00% | 25.80g |
| - Saturated | 5.50g | 23.00% | 15.70g |
| Carbohydrates | 21.00g | 7.00% | 59.90g |
| - Sugars | 18.70g | 21.00% | 53.50g |
| Sodium | 45.00mg | 2.00% | 129.00mg |
|
| |||
| Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, MILK SOLIDS, GLUCOSE SYRUP, COCOA MASS, SWEETENED CONDENSED MILK (MILK, SUGAR, MILK SOLIDS), GOLDEN SYRUP, INVERT SUGAR, VEGETABLE FAT, EMULSIFIERS (SOY LECITHIN , 476) SALT, ACIDITY REGULATOR, FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 27%, MILK SOLIDS MINIMUM 24%. | |||
| Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN WHEAT, GLUTEN, PEANUTS AND TREE NUTS. | |||
Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, COCOA MASS, MILK SOLIDS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 26%, MILK SOLIDS 28%.
Allergen statement: CONTAINS MILK AND SOYA. MAY CONTAIN TRACES OF WHEAT, EGG, PEANUTS AND TREE NUTS.
A$40.00
Per Carry Box
Up to
A$20.00
Profit*
Per Carry Box


