Cadbury Curly Wurly (*SOLD OUT IN QLD*)
Cadbury Curly Wurly includes 48 units per box, with a suggested RRP of $1.50.
Add more fun to your next fundraiser.
Perfect for fundraisers wanting a counter display option.
Per Carry Box
A$49.63
Buy price
$49.63
Potential Profit
$22.37
Nutritional Information
| 21.5g Curly Wurly Average Nutrition Information | |||
|---|---|---|---|
| Servings Per Package: 1 Serving Size: 21.50 g | Per Serve | % Daily Intake* (per serve) | per 100g |
| Energy | 410.00kj | 5.00% | 1910.00kj |
| Protein | 1.00g | 1.00% | 2.10g |
| Fat - Total | 3.80g | 5.00% | 17.60g |
| - Saturated | 2.00g | 8.00% | 9.30g |
| Carbohydrates | 15.30g | 5.00% | 71.00g |
| - Sugars | 10.80g | 12.00% | 50.30g |
| Sodium | 56.00mg | 2.00% | 263.00mg |
|
| |||
| Ingredients: PRODUCT CONTAINS CARAMEL (69%), MILK CHOCOLATE (31%). INGREDIENTS: GLUCOSE SYRUP, SUGAR, MILK SOLIDS, VEGETABLE FAT, COCOA BUTTER, COCOA MASS, EMULSIFIERS (SUNFLOWER LECITHIN, 471, 442, 476), SALT, FLAVOURS, RAISING AGENTS (500, 509). | |||
| Allergen statement: CONTAINS MILK. | |||
Ingredients: PRODUCT CONTAINS CARAMEL (69%), MILK CHOCOLATE (31%). INGREDIENTS: GLUCOSE SYRUP, SUGAR, MILK SOLIDS, VEGETABLE FAT, COCOA BUTTER, COCOA MASS, EMULSIFIERS (SUNFLOWER LECITHIN, 471, 442, 476), SALT, FLAVOURS, RAISING AGENTS (500, 509).
Allergen statement: CONTAINS MILK.
A$49.63
Per Carry Box
Up to
A$22.37
Profit*
Per Carry Box


