Cadbury Caramel Chomp
Cadbury Chomp includes 63 units per box, with a suggested RRP $1.50.
Add even more fun to your next fundraiser.
Perfect for fundraisers wanting a counter display option.
Per Carry Box
A$81.77
Buy price
$81.77
Potential Profit
$12.73
Nutritional Information
| Chomp Average Nutrition Information | |||
|---|---|---|---|
| Servings Per Package: 1 Serving Size: 30.00 g | Per Serve | % Daily Intake* (per serve) | per 100g |
| Energy | 605.00kj | 7.00% | 2020.00kj |
| Protein | 1.00g | 1.00% | 2.10g |
| Fat - Total | 6.00g | 9.00% | 20.00g |
| - Saturated | 4.60g | 19.00% | 15.50g |
| Carbohydrates | 21.70g | 7.00% | 72.40g |
| - Sugars | 18.10g | 20.00% | 60.50g |
| Sodium | 24.00mg | 1.00% | 81.00mg |
|
| |||
| Ingredients: CONTAINS: CHOC COMPOUND (38%), CARAMEL (34%), WAFER BISCUIT (9%). INGREDIENTS: SUGAR, VEGETABLE FAT, INVERT SUGAR, WHEAT FLOUR, SWEETENED CONDENSED MILK (MILK, SUGAR, MILK SOLIDS), GLUCOSE SYRUP, MILK SOLIDS, COCOA POWDER, CORNSTARCH, EMULSIFIERS (492, SOY LECITHIN, 471, SUNFLOWER LECITHIN, 476), SALT, VEGETABLE OIL, FLAVOURS, RAISING AGENT (500). | |||
| Allergen statement: CONTAINS WHEAT, MILK AND SOY. MAY CONTAIN PEANUTS AND TREE NUTS. | |||
Ingredients: CONTAINS: CHOC COMPOUND (38%), CARAMEL (34%), WAFER BISCUIT (9%). INGREDIENTS: SUGAR, VEGETABLE FAT, INVERT SUGAR, WHEAT FLOUR, SWEETENED CONDENSED MILK (MILK, SUGAR, MILK SOLIDS), GLUCOSE SYRUP, MILK SOLIDS, COCOA POWDER, CORNSTARCH, EMULSIFIERS (492, SOY LECITHIN, 471, SUNFLOWER LECITHIN, 476), SALT, VEGETABLE OIL, FLAVOURS, RAISING AGENT (500).
Allergen statement: CONTAINS WHEAT, MILK AND SOY. MAY CONTAIN PEANUTS AND TREE NUTS.
A$81.77
Per Carry Box
Up to
A$12.73
Profit*
Per Carry Box


