45G CADBURY CARAMILK CHOCOLATE BAR (*UNAVAILABLE IN TAS*)
Cadbury Caramilk includes 48 units per box, with a suggested RRP $2.50
Add even more fun to your next fundraiser.
Perfect for fundraisers wanting a counter display option.
Per Carry Box
A$93.12
Buy price
$93.12
Potential Profit
$26.88
Nutritional Information
| Cadbury Caramilk Chocolate Bar 45g Average Nutrition Information | |||
|---|---|---|---|
| Servings Per Package: 1 Serving Size: 45.00 g | Per Serve | % Daily Intake* (per serve) | per 100g |
| Energy | 1040.00kj | 12.00% | 2310.00kj |
| Protein | 3.20g | 6.00% | 7.10g |
| Fat - Total | 14.70g | 21.00% | 32.60g |
| - Saturated | 8.80g | 37.00% | 19.60g |
| Carbohydrates | 26.00g | 8.00% | 57.80g |
| - Sugars | 26.00g | 29.00% | 57.80g |
| Sodium | 39.00mg | 2.00% | 87.00mg |
|
| |||
| Ingredients: CONTAINS: WHITE CHOCOLATE CONTAINS COCOA SOLIDS 23%, MILK SOLIDS 29%. MILK AND SOY. INGREDIENTS: FULL CREAM MILK, SUGAR, COCOA BUTTER, MILK SOLIDS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOUR. | |||
| Allergen statement: CONTAINS MILK, SOY. MAY CONTAIN TRACES OF PEANUTS, TREE NUTS AND WHEAT | |||
Ingredients: CONTAINS: WHITE CHOCOLATE CONTAINS COCOA SOLIDS 23%, MILK SOLIDS 29%. MILK AND SOY. INGREDIENTS: FULL CREAM MILK, SUGAR, COCOA BUTTER, MILK SOLIDS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOUR.
Allergen statement: CONTAINS MILK, SOY. MAY CONTAIN TRACES OF PEANUTS, TREE NUTS AND WHEAT
A$93.12
Per Carry Box
Up to
A$26.88
Profit*
Per Carry Box


