40G EUROPE NOUGAT HONEY LOG
Each box contains 35 units with a RRP of $2.50 per unit.
Per Carry Box
A$67.89
Buy price
$67.89
Potential Profit
$19.61
Nutritional Information
| 40g EUROPE HONEY LOG Average Nutrition Information | |||
|---|---|---|---|
| Servings Per Package: 1 Serving Size: 40.00 g | Per Serve | % Daily Intake* (per serve) | per 100g |
| Energy | 816.00kj | 9.00% | 2040.00kj |
| Protein | 1.80g | 4.00% | 4.40g |
| Fat - Total | 9.10g | 13.00% | 22.70g |
| - Saturated | 5.50g | 23.00% | 13.70g |
| Carbohydrates | 25.80g | 8.00% | 64.40g |
| - Sugars | 19.50g | 22.00% | 48.70g |
| Sodium | 37.00mg | 2.00% | 92.00mg |
|
| |||
| Ingredients: Sugar, Glucose Syrup, Milk Solids, Cocoa Butter, Peanuts, Coconut, Cocoa Mass, Rice Crisps, Honey (1.3%), Vegetable Fat, Hydrolysed Milk Protein, Emulsifiers (Soy Lecithin, 471, 476), Gelatine, Flavours. Milk Chocolate (49%), Honey Nougat (33%), Peanuts (6%), Coconut (6%). Milk Chocolate contains Cocoa Solids 26%, Milk Solids 23%. Milk, Peanuts & Soy. | |||
| Allergen statement: Contains: Milk, Peanuts, Soy May Contain: Tree Nuts, Wheat | |||
Ingredients: Sugar, Glucose Syrup, Milk Solids, Cocoa Butter, Peanuts, Coconut, Cocoa Mass, Rice Crisps, Honey (1.3%), Vegetable Fat, Hydrolysed Milk Protein, Emulsifiers (Soy Lecithin, 471, 476), Gelatine, Flavours. Milk Chocolate (49%), Honey Nougat (33%), Peanuts (6%), Coconut (6%). Milk Chocolate contains Cocoa Solids 26%, Milk Solids 23%. Milk, Peanuts & Soy.
Allergen statement: Contains: Milk, Peanuts, Soy May Contain: Tree Nuts, Wheat
A$67.89
Per Carry Box
Up to
A$19.61
Profit*
Per Carry Box


