Products
Easter Carry Box (Pre-Order now for 2025)
Buy price
$0.00Potential Profit
$0.00Easter Carry Box (Pre-Order now for 2025)
Cadbury Fundraising Easter Carry Box is perfect for festive Easter fundraisers, including a mix of:
e 114g CADBURY DAIRY MILK Egg Bags
e 117g CADBURY CARAMELLO Egg Bags
e 110g CADBURY CRUNCHIE Egg Bags
e 113g CADBURY CARAMILK Egg Bag
CADBURY CARAMILK CHOCOLATE EGGS Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 4 Serving Size: 25.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 578.00kj | 0.00% | 2310.00kj |
Protein | 1.80g | 0.00% | 7.10g |
Fat - Total | 8.20g | 0.00% | 32.70g |
- Saturated | 4.90g | 0.00% | 19.60g |
Carbohydrates | 14.40g | 0.00% | 57.70g |
- Sugars | 14.40g | 0.00% | 57.70g |
Sodium | 22.00mg | 0.00% | 87.00mg |
Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, MILK SOLIDS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOUR. WHITE CHOCOLATE CONTAINS COCOA SOLIDS 23%, MILK SOLIDS 29% | |||
Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN PEANUTS AND TREE NUTS. |
CADBURY DAIRY MILK MILK CHOCOLATE SOLID EGGS Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 4 Serving Size: 25.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 564.00kj | 0.00% | 2260.00kj |
Protein | 1.90g | 0.00% | 7.70g |
Fat - Total | 7.70g | 0.00% | 31.00g |
- Saturated | 4.70g | 0.00% | 18.80g |
Carbohydrates | 14.10g | 0.00% | 56.50g |
- Sugars | 13.80g | 0.00% | 55.20g |
Sodium | 20.00mg | 0.00% | 82.00mg |
Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, COCOA MASS, MILK SOLIDS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 28%, MILK SOLIDS MINIMUM 24%. | |||
Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN PEANUTS AND TREE NUTS. |
MILK CHOCOLATE EGGS WITH GOLDEN HOKEY POKEY HONEYCOMB CRUNCHIE PIECES Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 4 Serving Size: 25.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 547.00kj | 0.00% | 2190.00kj |
Protein | 0.00g | 0.00% | 2.60g |
Fat - Total | 6.80g | 0.00% | 27.30g |
- Saturated | 4.20g | 0.00% | 16.60g |
Carbohydrates | 16.50g | 0.00% | 65.90g |
- Sugars | 15.90g | 0.00% | 63.40g |
Sodium | 22.00mg | 0.00% | 86.00mg |
Ingredients: SUGAR, MILK SOLIDS, COCOA BUTTER, COCOA MASS, CRUNCHIE PIECES (SUGAR, GLUCOSE SYRUP, RAISING AGENT (500), HYDROLYSED MILKPROTEIN), EMULSIFIERS (SOY LECITHIN, 476), FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 26%, MILK SOLIDS 23%. | |||
Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN WHEAT, PEANUTS, AND TREE NUTS. |
CADBURY DAIRY MILK MILK CHOCOLATE EGGS WITH CARAMEL CENTRE Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 4 Serving Size: 25.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 510.00kj | 0.00% | 2040.00kj |
Protein | 1.50g | 0.00% | 5.80g |
Fat - Total | 6.20g | 0.00% | 24.70g |
- Saturated | 3.70g | 0.00% | 14.90g |
Carbohydrates | 14.90g | 0.00% | 59.70g |
- Sugars | 12.40g | 0.00% | 49.50g |
Sodium | 26.00mg | 0.00% | 104.00mg |
Ingredients: FULL CREAM MILK, SUGAR, GLUCOSE SYRUP, COCOA BUTTER, COCOA MASS, MILK SOLIDS, SWEETENED CONDENSED MILK (MILK, SUGAR), VEGETABLE FAT, INVERT SUGAR, EMULSIFIERS (SOY LECITHIN, 476,471), ACIDITY REGULATOR (331), FLAVOURS, SALT. MILK CHOCOLATE CONTAINS COCOA SOLIDS 28%, MILK SOLIDS MINIMUM 24%. | |||
Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN PEANUTS AND TREE NUTS. |
Goody Box Carry Box **New Mix**
A new mix and only $3 for two bars! Sure to make your next fundraising drive a huge success!
Includes:
39g Cadbury Twirl
44g Cadbury Cherry Ripe
40g Cadbury Twirl Breakaway
46g Cadbury Picnic
50g Fry's Turkish Delight
Includes 40 units per box.
50G Fry's Turkish Delight Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 1 Serving Size: 50.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 790.00kj | 9.00% | 1580.00kj |
Protein | 1.00g | 1.00% | 1.00g |
Fat - Total | 3.90g | 6.00% | 7.80g |
- Saturated | 2.30g | 10.00% | 4.70g |
Carbohydrates | 37.20g | 12.00% | 74.50g |
- Sugars | 25.90g | 29.00% | 51.80g |
Sodium | 21.00mg | 1.00% | 41.00mg |
Ingredients: CONTAINS: SUGAR, GLUCOSE SYRUP, WATER, MILK SOLIDS, COCOA BUTTER, GELLING AGENTS (1401, 440), COCOA MASS, ACIDITY REGULATORS (575, 331), EMULSIFIERS (SOY LECITHIN, 476), COLOUR (163), FLAVOURS, CORNSTARCH. MILK, SOY. PRODUCT CONTAINS TURKISH DELIGHT CENTRE (72%), MILK CHOCOLATE (27%). | |||
Allergen statement: CONTAINS: MILK, SOY MAY CONTAIN: |
46G Cadbury Picnic Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 1 Serving Size: 46.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 1010.00kj | 12.00% | 2200.00kj |
Protein | 4.00g | 8.00% | 8.60g |
Fat - Total | 13.90g | 20.00% | 30.20g |
- Saturated | 5.90g | 25.00% | 12.70g |
Carbohydrates | 24.60g | 8.00% | 53.50g |
- Sugars | 19.70g | 22.00% | 42.90g |
Sodium | 61.00mg | 3.00% | 133.00mg |
Ingredients: CONTAINS: SUGAR, PEANUTS, GLUCOSE SYRUP, MILK SOLIDS, SWEETENED CONDENSED MILK (MILK, SUGAR), VEGETABLE FAT, COCOA BUTTER, COCOA MASS, WHEAT FLOUR, RICE CRISPS, CORNSTARCH, EMULSIFIER (SOY LECITHIN, 471, 476, SUNFLOWER LECITHIN), SALT, VEGETABLE OIL, FLAVOURS, RAISING AGENT (500). PEANUTS, WHEAT, MILK AND SOY. CONTAINS: MILK CHOCOLATE (40%), CARAMEL (23%), PEANUTS (23%), WAFER (3.8%), RICE CRISPS (2.5%). MILK CHOCOLATE CONTAINS COCOA SOLIDS 26%, MILK SOLIDS 23%. | |||
Allergen statement: CONTAINS: MILK, PEANUTS, SOY, WHEAT MAY CONTAIN: TREE NUTS |
44G Cadbury Cherry Ripe Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 1 Serving Size: 44.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 873.00kj | 10.00% | 1980.00kj |
Protein | 2.10g | 4.00% | 4.70g |
Fat - Total | 11.10g | 16.00% | 25.20g |
- Saturated | 9.10g | 38.00% | 20.70g |
Carbohydrates | 24.30g | 8.00% | 55.10g |
- Sugars | 20.40g | 23.00% | 46.40g |
Sodium | 18.00mg | 1.00% | 40.00mg |
Ingredients: CONTAINS DARK CHOCOLATE (22%), COCONUT (22%), GLACE CHERRIES (15%). INGREDIENTS: SUGAR, COCONUT (CONTAINS PRESERVATIVE (223 (SULPHITES))), GLACE CHERRIES (CHERRIES, WHEAT GLUCOSE FRUCTOSE SYRUP, COLOUR (163), FOOD ACID (330), SULPHITES), GLUCOSE SYRUP, COCOA MASS, SWEETENED CONDENSED MILK (MILK, SUGAR, MILK SOLIDS), VEGETABLE FAT, COCOA BUTTER, MILK SOLIDS, COCOA POWDER, GELATINE, INVERT SUGAR, CORNSTARCH, TAPIOCA STARCH, EMULSIFIERS (SOY LECITHIN, 476), COLOURS (120, 160c), FLAVOURS, MINERAL SALT (500). DARK CHOCOLATE CONTAINS COCOA SOLIDS 43%. | |||
Allergen statement: CONTAINS SULPHITES, WHEAT GLUCOSE FRUCTOSE SYRUP, MILK AND SOY. MAY CONTAIN WHEAT, PEANUTS AND TREE NUTS. |
40G Cadbury Twirl Breakaway Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 2 Serving Size: 20.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 456.00kj | 5.00% | 2280.00kj |
Protein | 1.50g | 3.00% | 7.30g |
Fat - Total | 6.50g | 9.00% | 32.60g |
- Saturated | 3.90g | 16.00% | 19.30g |
Carbohydrates | 11.00g | 4.00% | 54.80g |
- Sugars | 9.30g | 10.00% | 46.40g |
Sodium | 18.00mg | 1.00% | 91.00mg |
Ingredients: CONTAINS: MILK CHOCOLATE (77%), WAFER (7%). INGREDIENTS: FULL CREAM MILK, SUGAR, COCOA MASS, COCOA BUTTER, WHEAT FLOUR, VEGETABLE FAT, MILK SOLIDS, CORNSTARCH, EMULSIFIERS (SOY LECITHIN, 476, SUNFLOWER LECITHIN), COCOA POWDER, VEGETABLE OIL, SALT, RAISING AGENT (500), FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 28%, MILK SOLIDS MINIMUM 24%. | |||
Allergen statement: CONTAINS MILK, WHEAT AND SOY MAY CONTAIN PEANUTS AND TREE NUTS. |
39G Cadbury Twirl Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 2 Serving Size: 19.50 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 436.00kj | 5.00% | 2230.00kj |
Protein | 1.50g | 3.00% | 7.60g |
Fat - Total | 5.80g | 8.00% | 29.60g |
- Saturated | 3.70g | 15.00% | 18.90g |
Carbohydrates | 11.30g | 4.00% | 57.90g |
- Sugars | 11.00g | 12.00% | 56.80g |
Sodium | 16.00mg | 1.00% | 83.00mg |
Ingredients: CONTAINS: MILK CHOCOLATE CONTAINS COCOA SOLIDS 26%, MILK SOLIDS MINIMUM 24%. MILK AND SOY. FULL CREAM MILK, SUGAR, COCOA BUTTER, COCOA MASS, MILK SOLIDS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOURS. | |||
Allergen statement: CONTAINS: MILK, SOY. MAY CONTAIN: PEANUTS, TREE NUTS |
CADBURY CARAMILK BAR
Cadbury Caramilk includes 48 units per box, with a suggested RRP $2.
Add even more fun to your next fundraiser.
Perfect for fundraisers wanting a counter display option.
Cadbury Caramilk Chocolate Bar 45g Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 1 Serving Size: 45.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 1040.00kj | 12.00% | 2310.00kj |
Protein | 3.20g | 6.00% | 7.10g |
Fat - Total | 14.70g | 21.00% | 32.60g |
- Saturated | 8.80g | 37.00% | 19.60g |
Carbohydrates | 26.00g | 8.00% | 57.80g |
- Sugars | 26.00g | 29.00% | 57.80g |
Sodium | 39.00mg | 2.00% | 87.00mg |
Ingredients: CONTAINS: WHITE CHOCOLATE CONTAINS COCOA SOLIDS 23%, MILK SOLIDS 29%. MILK AND SOY. INGREDIENTS: FULL CREAM MILK, SUGAR, COCOA BUTTER, MILK SOLIDS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOUR. | |||
Allergen statement: CONTAINS MILK, SOY. MAY CONTAIN TRACES OF PEANUTS, TREE NUTS AND WHEAT |
Oreo Cookie Box
Includes 60 OREO original cookie snack packs per box.
Each snack pack includes 3 OREO original cookies, the perfect way to twist, lick, dunk your next fundraiser.
Oreo Original Cookie Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 1 Serving Size: 28.53 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 581.00kj | 7.00% | 2040.00kj |
Protein | 1.30g | 3.00% | 4.70g |
Fat - Total | 6.50g | 9.00% | 21.00g |
- Saturated | 2.90g | 12.00% | 10.10g |
Carbohydrates | 19.40g | 6.00% | 68.20g |
- Sugars | 10.90g | 12.00% | 38.40g |
Sodium | 144.00mg | 6.00% | 506.00mg |
Ingredients: WHEAT FLOUR, SUGAR, VEGETABLE OIL, COCOA POWDER, FRUCTOSE SYRUP, CORNSTARCH, IODISED SALT, RAISING AGENTS (500, 503), EMULSIFIER (SOY LECITHIN), FLAVOUR, ANTIOXIDANT (319). | |||
Allergen statement: CONTAINS WHEAT, GLUTEN, SOY. MAY CONTAIN MILK, PEANUTS. |
Funpack Carry Box
Contains mix of:
35g Cadbury Dairy Milk Freddo
35g Cadbury Dairy Milk Caramello Koala
Includes 60 units per box.
35g Freddo Dairy Milk Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 1 Serving Size: 35.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 784.00kj | 9.00% | 2240.00kj |
Protein | 2.70g | 5.00% | 7.60g |
Fat - Total | 10.40g | 15.00% | 29.60g |
- Saturated | 6.60g | 28.00% | 18.70g |
Carbohydrates | 20.90g | 7.00% | 59.80g |
- Sugars | 20.30g | 23.00% | 57.90g |
Sodium | 28.00mg | 1.00% | 80.00mg |
Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, COCOA MASS, MILK SOLIDS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 26%, MILK SOLIDS 28%. | |||
Allergen statement: CONTAINS MILK AND SOYA. MAY CONTAIN TRACES OF WHEAT, EGG, PEANUTS AND TREE NUTS. |
35g Caramello Koala Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 1 Serving Size: 35.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 731.00kj | 8.00% | 2090.00kj |
Protein | 2.10g | 4.00% | 6.10g |
Fat - Total | 9.00g | 13.00% | 25.80g |
- Saturated | 5.50g | 23.00% | 15.70g |
Carbohydrates | 21.00g | 7.00% | 59.90g |
- Sugars | 18.70g | 21.00% | 53.50g |
Sodium | 45.00mg | 2.00% | 129.00mg |
Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, MILK SOLIDS, GLUCOSE SYRUP, COCOA MASS, SWEETENED CONDENSED MILK (MILK, SUGAR, MILK SOLIDS), GOLDEN SYRUP, INVERT SUGAR, VEGETABLE FAT, EMULSIFIERS (SOY LECITHIN , 476) SALT, ACIDITY REGULATOR, FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 27%, MILK SOLIDS MINIMUM 24%. | |||
Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN WHEAT, GLUTEN, PEANUTS AND TREE NUTS. |
Freddo & Friends Carry Box
Easy & mobile with convenient carry handle.
Contains mix of:
40x 12g Freddo
40x 15g Caramello Koala
20x 15g Freddo Strawberry
20x 12g Freddo Milky Top
Includes 120 units per box.
15g Cadbury Dairy Milk Caramello Koala Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 1 Serving Size: 15.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 313.00kj | 4.00% | 2090.00kj |
Protein | 1.00g | 2.00% | 6.10g |
Fat - Total | 3.90g | 6.00% | 25.80g |
- Saturated | 2.40g | 10.00% | 15.70g |
Carbohydrates | 9.00g | 3.00% | 59.90g |
- Sugars | 8.00g | 9.00% | 53.50g |
Sodium | 19.00mg | 1.00% | 129.00mg |
Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, MILK SOLIDS, GLUCOSE SYRUP, COCOA MASS, SWEETENED CONDENSED MILK (MILK, SUGAR, MILK SOLIDS), GOLDEN SYRUP, INVERT SUGAR, VEGETABLE FAT, EMULSIFIERS (SOY LECITHIN, 476) SALT, ACIDITY REGULATOR (331), FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 27%, MILK SOLIDS MINIMUM 24%. | |||
Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN WHEAT, GLUTEN, PEANUTS AND TREE NUTS. |
15g Cadbury Dairy Milk Freddo Strawberry Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 1 Serving Size: 15.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 298.00kj | 3.00% | 1990.00kj |
Protein | 1.00g | 2.00% | 5.40g |
Fat - Total | 3.20g | 5.00% | 21.20g |
- Saturated | 1.90g | 8.00% | 12.80g |
Carbohydrates | 9.70g | 3.00% | 64.50g |
- Sugars | 8.90g | 10.00% | 59.20g |
Sodium | 10.00mg | 1.00% | 66.00mg |
Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, COCOA MASS, MILK SOLIDS, GLUCOSE SYRUP, INVERT SUGAR, EMULSIFIERS (SOY LECITHIN, 476), STRAWBERRIES, APPLES, COLOUR (163), FLAVOURS, ACIDITY REGULATORS (330, 331). MILK CHOCOLATE CONTAINS COCOA SOLIDS 27%, MILK SOLIDS MINIMUM 24%. | |||
Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN WHEAT, GLUTEN, PEANUTS AND TREE NUTS. |
12G Cadbury Dairy Milk Freddo Milky Top Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 1 Serving Size: 12.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 273.00kj | 3.00% | 2270.00kj |
Protein | 1.00g | 2.00% | 7.00g |
Fat - Total | 3.80g | 5.00% | 31.50g |
- Saturated | 2.30g | 9.00% | 18.80g |
Carbohydrates | 6.90g | 2.00% | 57.20g |
- Sugars | 6.80g | 8.00% | 56.40g |
Sodium | 11.00mg | 1.00% | 94.00mg |
Ingredients: FULL CREAM MILK, SUGAR, MILK SOLIDS, COCOA BUTTER, COCOA MASS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 27%, MILK SOLIDS 24%. WHITE CHOCOLATE CONTAINS COCOA SOLIDS 23%, MILK SOLIDS 35%. | |||
Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN WHEAT, GLUTEN, PEANUTS AND TREE NUTS. |
12g Cadbury Dairy Milk Freddo Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 1 Serving Size: 12.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 269.00kj | 3.00% | 2240.00kj |
Protein | 1.00g | 2.00% | 7.40g |
Fat - Total | 3.60g | 5.00% | 30.30g |
- Saturated | 2.20g | 9.00% | 18.20g |
Carbohydrates | 6.90g | 2.00% | 57.30g |
- Sugars | 6.70g | 7.00% | 55.90g |
Sodium | 10.00mg | 1.00% | 83.00mg |
Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, COCOA MASS, MILK SOLIDS, EMULSIFIERS (SOY LECITHIN, 476), FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 27%, MILK SOLIDS MINIMUM 24%. | |||
Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN WHEAT, GLUTEN, PEANUTS AND TREE NUTS. |
The Natural Confectionery Co. Lolly Box
Buy price
$0.00Potential Profit
$0.00The Natural Confectionery Co. Lolly Box
Pre-mixed convenience!
Each box contains a mixture of:
- Snakes 200g
- Chews Fruity Mix 180g
- Party Mix 180g
- Sours Squirms 180g
Includes 20 bags per box.
If a variant is not available it will be replaced with a product of equal or greater value.
Snakes 200g Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 8 Serving Size: 35.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 347.00kj | 4.00% | 1390.00kj |
Protein | 1.00g | 2.00% | 3.30g |
Fat - Total | 1.00g | 1.00% | 1.00g |
- Saturated | 1.00g | 1.00% | 1.00g |
Carbohydrates | 19.20g | 6.00% | 76.70g |
- Sugars | 12.40g | 14.00% | 49.70g |
Sodium | 6.00mg | 1.00% | 25.00mg |
Ingredients: GLUCOSE SYRUP (FROM WHEAT OR CORN), CANE SUGAR, THICKENER (ACID MODIFIED WHEAT STARCH), WATER, GELATINE, FOOD ACID (CITRIC), NATURAL FLAVOURS, FRUIT JUICE CONCENTRATE, NATURAL FOOD COLOURS EXTRACTED FROM FRUIT, VEGETABLES AND PLANTS (GRAPE SKIN EXTRACT, ANTHOCYANINS, BLACK CARROT, ELDERBERRY, CHLOROPHYLL, TURMERIC, PAPRIKA OLEORESIN, GLAZING AGENT (VEGETABLE OIL, CARNAUBA WAX). | |||
Allergen statement: CONTAINS WHEAT. |
Cadbury Caramel Chomp
Cadbury Chomp includes 63 units per box, with a suggested RRP $1.50.
Add even more fun to your next fundraiser.
Perfect for fundraisers wanting a counter display option.
Chomp Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 1 Serving Size: 30.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 605.00kj | 7.00% | 2020.00kj |
Protein | 1.00g | 1.00% | 2.10g |
Fat - Total | 6.00g | 9.00% | 20.00g |
- Saturated | 4.60g | 19.00% | 15.50g |
Carbohydrates | 21.70g | 7.00% | 72.40g |
- Sugars | 18.10g | 20.00% | 60.50g |
Sodium | 24.00mg | 1.00% | 81.00mg |
Ingredients: CONTAINS: CHOC COMPOUND (38%), CARAMEL (34%), WAFER BISCUIT (9%). INGREDIENTS: SUGAR, VEGETABLE FAT, INVERT SUGAR, WHEAT FLOUR, SWEETENED CONDENSED MILK (MILK, SUGAR, MILK SOLIDS), GLUCOSE SYRUP, MILK SOLIDS, COCOA POWDER, CORNSTARCH, EMULSIFIERS (492, SOY LECITHIN, 471, SUNFLOWER LECITHIN, 476), SALT, VEGETABLE OIL, FLAVOURS, RAISING AGENT (500). | |||
Allergen statement: CONTAINS WHEAT, MILK AND SOY. MAY CONTAIN PEANUTS AND TREE NUTS. |
Cadbury Curly Wurly
Cadbury Curly Wurly includes 48 units per box, with a suggested RRP of $1.50.
Add more fun to your next fundraiser.
Perfect for fundraisers wanting a counter display option.
21.5g Curly Wurly Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 1 Serving Size: 21.50 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 410.00kj | 5.00% | 1910.00kj |
Protein | 1.00g | 1.00% | 2.10g |
Fat - Total | 3.80g | 5.00% | 17.60g |
- Saturated | 2.00g | 8.00% | 9.30g |
Carbohydrates | 15.30g | 5.00% | 71.00g |
- Sugars | 10.80g | 12.00% | 50.30g |
Sodium | 56.00mg | 2.00% | 263.00mg |
Ingredients: PRODUCT CONTAINS CARAMEL (69%), MILK CHOCOLATE (31%). INGREDIENTS: GLUCOSE SYRUP, SUGAR, MILK SOLIDS, VEGETABLE FAT, COCOA BUTTER, COCOA MASS, EMULSIFIERS (SUNFLOWER LECITHIN, 471, 442, 476), SALT, FLAVOURS, RAISING AGENTS (500, 509). | |||
Allergen statement: CONTAINS MILK. |
10KG Cadbury Dairy Milk Block (SOLD OUT IN SA, WA, NSW, QLD & TAS)
To order this product please contact your consultant on 1800 809 444
Buy price
$0.00Potential Profit
-10KG Cadbury Dairy Milk Block (SOLD OUT IN SA, WA, NSW, QLD & TAS)
A 10kg block of chocolate! Perfect for social & fundraising events such as raffles, charity auctions, door prizes and trivia nights.**
** Subject to permit requirements in each State or Territory
10KG Cadbury Dairy Milk Block Average Nutrition Information |
|||
---|---|---|---|
Servings Per Package: 400 Serving Size: 25.00 g |
Per Serve |
% Daily Intake* (per serve) |
per 100g |
Energy | 563.00kj | 6.00% | 2250.00kj |
Protein | 1.90g | 4.00% | 7.70g |
Fat - Total | 7.60g | 11.00% | 30.20g |
- Saturated | 4.80g | 20.00% | 19.20g |
Carbohydrates | 14.80g | 5.00% | 59.10g |
- Sugars | 14.30g | 16.00% | 57.30g |
Sodium | 20.00mg | 1.00% | 81.00mg |
Ingredients: FULL CREAM MILK, SUGAR, COCOA BUTTER, COCOA MASS, MILK SOLIDS, EMULSIFER (SOY LECITHIN, 476), FLAVOURS. MILK CHOCOLATE CONTAINS COCOA SOLIDS 26%, MILK SOLIDS 28%. | |||
Allergen statement: CONTAINS MILK AND SOY. MAY CONTAIN TRACES OF WHEAT, EGG, PEANUTS AND TREE NUTS. |