Servings Per Package: 400 Serving Size: 25g | Per Serve | % Daily Intake* (per serve) | Per 100g |
| Energy | 550kj | 6% | 2200kj |
| Protein | 2.0g | 4% | 8.0g |
| Fat - Total | 7.4g | 11% | 29.5g |
| - Saturated | 4.5g | 19% | 18.1g |
| Carbohydrates | 14.3g | 5% | 57.2g |
| Sugars | 14.0g | 16% | 55.8g |
| Sodium | 20mg | 0.8% | 78mg |
| * Percentage Daily Intakes are based on an average adult diet of 8700kj. Your daily intakes may be higher or lower depending on your energy needs. |
| Ingredients: Full Cream Milk, Sugar, Cocoa Butter, Cocoa Mass, Milk Solids, Emulsifiers (Soya Lecithin, 476), Flavours. |
| Allergens: Milk products, Soya or Soya derivatives. May contain traces of nuts. |