Make up to twice the profit on a bonus box!
Purchase any 50 Cadbury Fundraiser carry boxes in a calendar year, and you will receive one bonus carry box of your choice# (subject to availability) at no extra cost - so you can make up to TWICE the profit* on a Bonus Box.
 |
|
Carry Boxes Purchased
| Total cost (inc GST)
| Bonus Box Rewards
| Your profit* including bonus box
|
| 15 (min order) | $450.00 | -
| $300.00 |
| 30 | $900.00 | -
| $600.00 |
| 50 | $1,500.00 | 1=$50.00
| $1050.00 |
| 100 | $3,000.00 | 2=$100.00
| $2,100.00 |
 |
Carry Boxes Purchased | Total cost (inc GST) | Bonus Box Rewards | Your profit* including bonus box |
| 15 (min order) | $450.00 | - | $300.00 |
| 30 | $900.00 | - | $600.00 |
| 50 | $1,500.00 | 1=$50.00 | $1050.00 |
| 100 | $3,000.00 | 2=$100.00 | $2,100.00 |
|
 |
|
Carry Boxes Purchased
| Total cost (inc GST)
| Bonus Box Rewards
| Your profit* including bonus box
|
| 15 (min order) | $450.00 | -
| $300.00 |
| 30 | $900.00 | -
| $600.00 |
| 50 | $1,500.00 | 1=$50.00
| $1050.00 |
| 100 | $3,000.00 | 2=$100.00
| $2,100.00 |
 |
| Carry Boxes Purchased | Total cost (inc GST) | Bonus Box Rewards | Your profit* including bonus box * |
| 15 (min order) | $375.00 | - | $375.00 |
| 30 | $750.00 | - | $750.00 |
| 50 | $1,250.00 | 1=$50.00 | $1,300.00 |
| 100 | $2,500.00 | 2=$100.00 | $2,600.00 |
|
Carry Boxes Purchased | Total Cost (inc GST) | Bonus box rewards | Your Profit* including bonus box* |
| 15 (min order) | $525.00 | - | $250.00 |
30 | $1,050.00 | - | $375.00 |
50 | $1,750.00 | 1=$60.00 | $1,310.00 |
100 | $3,500.00 | 2=$120.00 | $2,620.00 |
 |
|
Carry Boxes Purchased
| Total cost (inc GST)
| Bonus Box Rewards
| Your profit* including bonus box
|
| 15 (min order) | $432.00 | - | $288.00 |
| 30 | $864.00 | - | $576.00 |
| 50 | $1,440.00 | 1=$48.00 | $1,008.00 |
| 100 | $2,880.00 | 2=$96.00 | $2,016.00 |
|
 |
|
| Carry Boxes Purchased | Total cost (inc GST)
| Bonus Box Rewards | Your profit* including bonus box *
|
| 15 (min order) | $450.00 | -
| $450.00 |
| 30 | $900.00 | - | $900.00 |
| 50 | $1,500.00 | 1=$60.00 | $1,560.00 |
| 100 | $3,000.00 | 2=$120.00 | $3,120.00 |
 |
Carry Boxes Purchased | Total Cost (inc GST) | Bonus box rewards | Your Profit* including bonus box* |
| 15 (min order) | $750.00 | - | $450.00 |
30 | $1,500.00 | - | $900.00 |
50 | $2,500.00 | 1=$80.00 | $1,580.00 |
100 | $5,000.00 | 2=$160.00 | $3,160.00 |
*Gross profit before expenses based on recommended selling price and full boxes sold. Assumes customers are non-GST registered and product is not mixed between boxes.
#Bonus carry box must not exceed the value of any single box purchased.