Servings Per Package: 400 Serving Size: 25g (approx 2.5 squares)
| Per Serve | % Daily Intake* (per serve) | Per 100g |
| Energy | 560kj | 6% | 2240kj |
| Protein | 2.0g | 4% | 8.0g |
| Fat - Total | 7.6g | 11% | 30.2g |
| - Saturated | 4.7g | 20% | 18.6g |
| Carbohydrates | 14.2g | 5% | 56.9g |
| Sugars | 14.0g | 16% | 55.8g |
| Sodium | 20mg | 0.9% | 80mg |
| * Percentage Daily Intakes are based on an average adult diet of 8700kj. Your daily intakes may be higher or lower depending on your energy needs. |
| Ingredients: Full Cream Milk, Sugar, Cocoa Butter, Cocoa Mass, Milk Solids, Emulsifiers (Soya Lecithin, 476), Flavours. |
| Allergens: Milk products, Soya or Soya derivatives. May contain traces of nuts. |